Prices
Every build, plan, and fix. One page.
One fee, or twelve monthly payments. You own it outright either way, from launch — the code, the domain, the profile, the ad account, the data.
Prices effective September 5, 2026. No increase is scheduled.
Builds — paid once, owned outright
| Build | Promise | Best for | One payment | Twelve | Turnaround | |
|---|---|---|---|---|---|---|
| Tier 1 · Buoy | You exist on Google, correctly. | The Broken | $1,200 | $115 × 12 | 3–5 days | Demo |
| Tier 2 · Daymark | One page, your domain, leads captured. | The Newly Independent | $2,400 | $225 × 12 | 5–9 days | Demo |
| Tier 3 · Beacon | A working site: area pages, review automation. | The Producer | $5,400 | $500 × 12 | 14–21 days | Demo |
| Tier 4 · Light Station | Search, listings, and paid channels, one system. | The Team Lead | from $9,800 | $900 × 12 | 21–42 days | Demo |
| Tier 5 · Flagship | A market platform nobody else has. | The Team Lead, The Commercial Specialist | from $18,000 | $1,650 × 12 | 42–70 days | Demo |
Two ways to pay, one outcome.
Every build can be paid once or across twelve months.
Ownership transfers at launch either way — the site, the domain, the profile and every account are in your name from day one.
The monthly option costs about 11% more, which is the honest price of time, not a penalty.
The Watch — monthly, no contract
| Plan | Promise | Needs a site? | Monthly |
|---|---|---|---|
| Watch 1 · Keeper | Reviews requested and answered. | No | $99/mo |
| Watch 2 · Harbor Watch | Your whole local presence, managed. | No | $249/mo |
| Watch 3 · Full Watch | Presence plus the site kept current as you list. | Yes | $499/mo |
| The Channel | Google Ads and LSA run in your account. | Recommended | $600/mo + $2,000/mo minimum spend, paid by you directly to Google, in your own account |
No contract on any of them. Cancel in a month and you keep the site, the domain, the profile, and every lead that ever came through it.
Fixes — fixed price, from the Bar
When a diagnostic finds something you can’t do yourself in an hour, this is the answer between “do nothing” and a full build.
| Fix | What it does | Turnaround | Price |
|---|---|---|---|
| Profile repair or reclaim | Appeal drafted from Google's current guidelines, duplicate listings merged or removed, ownership verified to your Google account, reinstatement tracked to resolution. | 3–14 days | $250 |
| Category correction | Primary category corrected to the practitioner category Google expects, secondary categories added for the services you actually offer, services list rebuilt to match. | 1–3 days | $150 |
| Lead-path repair | Forms rewired through the Lead Dropbox parser with a parseable payload, consent language and consent logging added, one synthetic lead sent and shown arriving. | 2–5 days | $350 |
| Alert deep-link repair | The subdomain CNAME failure fixed: platform paths proxied to the served host so every alert a client clicks lands on a listing instead of a 404. | 1–3 days | $250 |
| Review-request setup | Post-closing review request sequence installed on your CRM or email, the review link shortened and placed, first month monitored. | 2–4 days | $300 |
Every feature, every tier
The full registry. Product pages show three things; this shows all of them.
| Feature | Tier 1 · Buoy | Tier 2 · Daymark | Tier 3 · Beacon | Tier 4 · Light Station | Tier 5 · Flagship |
|---|---|---|---|---|---|
| Google Business Profile claimed, verified, and categorised correctly | Included | Included | Included | Included | Included |
| Named the way Google's rules actually require — not the way that gets you suspended | Included | — | — | — | — |
| Services, photo set, hours logic and Q&A seeded | Included | — | Included | Included | Included |
| Review request system installed and running | Included | Included | — | — | — |
| Your existing brokerage page linked correctly so it stops competing with you | Included | — | — | — | — |
| 30-minute handoff call, recorded | Included | — | — | — | — |
| Custom single page on your own domain — not a template with your headshot in it | — | Included | Included | Included | Included |
| Lead form wired into your BoldTrail through the Lead Dropbox parser | — | Included | Included | Included | Included |
| Analytics and Search Console, in your accounts | — | Included | Included | Included | Included |
| Full SEO: metadata, Open Graph, schema.org, sitemap | — | Included | Included | Included | Included |
| Real static HTML per route, prerendered | — | Included | Included | Included | Included |
| Free hosting on Netlify, in your account | — | Included | Included | Included | Included |
| You edit it yourself | — | Included | Included | Included | Included |
| Multi-page architecture — each page a separate entry point from search | — | — | Included | Included | Included |
| Three area pages for the communities you actually farm | — | — | Included | — | — |
| Post-closing review automation, not just a link you remember to send | — | — | Included | Included | Included |
| Call tracking, so the phone is attributable | — | — | Included | Included | Included |
| Lead routing tested end to end, in writing, before launch | — | — | Included | Included | Included |
| Property search, prerendered to static HTML | — | — | — | Included | Included |
| Up to ten area pages, each prerendered | — | — | — | Included | Included |
| Local Services Ads qualification handled — licence, insurance, verified profile | — | — | — | Included | Included |
| Google Ads account built, structured, and compliant with housing-ad rules | — | — | — | Included | Included |
| Listing page templates that generate per property | — | — | — | Included | Included |
| Quarterly strategy call for the first year | — | — | — | Included | Included |
| Your whole market as a living 3D map — terrain, imagery, buildings | — | — | — | — | Included |
| Named areas and communities, each descendable and linkable | — | — | — | — | Included |
| Plain-English property search wired to your feed | — | — | — | — | Included |
| Multi-agent lead routing and roster pages | — | — | — | — | Included |
| Live local data — tide, weather, light — as instruments in the page | — | — | — | — | Included |
What the other route costs
- 40%
- of gross commission on a seller lead Zillow hands you through Preferred — every market. Buyer-side runs 15–40%.Zillow Preferred published pricing · applies only to Zillow-originated connections · 2026
- ~$5,500
- what that fee costs on one median Nassau County sale — on every one of them, for as long as you use it.$504,500 median, June 2026 (NEFAR) × 2.75% × 40% · June 2026
- $223 / $139
- Zillow's own published average cost per connection on Premier Agent — major metro, then everywhere else.zillow.com/premier-agent published figures · 2026